Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
LightestSamsung Galaxy Z Flip7
Lightest at 188 g.
| Product | Samsung Galaxy Z Flip7 | Apple iPhone 18 Pro and Pro Max |
|---|---|---|
| Future-Proof score | Not enough verified specs | 65–100 / 100 · moderate confidence |
| Chip | Not verified | A20 Pro |
| RAM | 12 GB | Not verified |
| Storage | 256 GB | 256 GB / 512 GB / 1 TB / 2 TB |
| Display size | 6.9 inch | 6.3 inch |
| Display type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz |
| Battery | 4300 mAh | Not verified |
| Video playback (maker’s test) | 31 hours | 34 hoursBest |
| Main camera | 50 MP | 48 MP |
| Telephoto (optical zoom) | No telephoto lens | 4x |
| Water/dust rating | Not verified | IP68 |
| Weight | 188 gBest | 211 g |
| Good for | Travel light | For creators |
| Source | Samsung spec page ↗ Values for: Main (inner) display | Apple spec page ↗ Values for: iPhone 18 Pro (Pro Max differences in the notes) |
| Price | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.