Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 18 Pro and Pro Max+ iPhone 17e+ Galaxy S25 Ultra+ Galaxy S25+ Galaxy Z Fold7+ Pixel 10
Best for long-term useApple iPhone 17
Highest Future-Proof score (65–100) from its verified specs.
LightestApple iPhone Air
Lightest at 165 g.
| Product | Samsung Galaxy Z Flip7 | Apple iPhone 17 | Apple iPhone Air |
|---|---|---|---|
| Future-Proof score | Not enough verified specs | 65–100 / 100 · moderate confidence | 63–98 / 100 · moderate confidence |
| Chip | Not verified | A19 | A19 Pro |
| RAM | 12 GB | Not verified | Not verified |
| Storage | 256 GB | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Display size | 6.9 inch | 6.3 inch | 6.5 inch |
| Display type | Dynamic AMOLED 2X | Super Retina XDR OLED | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | 4300 mAh | Not verified | Not verified |
| Video playback (maker’s test) | 31 hoursBest | 30 hours | 27 hours |
| Main camera | 50 MP | 48 MP | 48 MP |
| Telephoto (optical zoom) | No telephoto lens | No telephoto lens | No telephoto lens |
| Water/dust rating | Not verified | IP68 | IP68 |
| Weight | 188 g | 177 g | 165 gBest |
| Good for | Travel light | Best for students | Travel light |
| Source | Samsung spec page ↗ Values for: Main (inner) display | Apple spec page ↗ | Apple spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.