Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 17+ iPhone 18 Pro and Pro Max+ iPhone Air+ iPhone 17e+ Galaxy S25+ Galaxy Z Fold7
Best batterySamsung Galaxy S25 Ultra
Largest battery: 5,000 mAh.
LightestSamsung Galaxy S25 Edge
Lightest at 163 g.
| Product | Samsung Galaxy S25 Edge | Samsung Galaxy S25 Ultra |
|---|---|---|
| Future-Proof score | Not enough verified specs | Not enough verified specs |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB / 512 GB / 1 TB |
| Display size | 6.7 inch | 6.9 inch |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Max refresh rate | 120 Hz | 120 Hz |
| Battery | 3900 mAh | 5000 mAhBest |
| Video playback (maker’s test) | 24 hours | 31 hoursBest |
| Main camera | 200 MP | 200 MP |
| Telephoto (optical zoom) | No telephoto lens | 5x |
| Weight | 163 gBest | 218 g |
| Good for | Travel light | For creators, Work from home |
| Source | Samsung spec page ↗ | Samsung spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.