Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 17+ iPhone 18 Pro and Pro Max+ iPhone 17e+ Galaxy S25 Ultra+ Galaxy Z Fold7+ Galaxy Z Flip7
Best batterySamsung Galaxy S25
Largest battery: 4,000 mAh.
LightestSamsung Galaxy S25
Lightest at 162 g.
| Product | Samsung Galaxy S25 Edge | Samsung Galaxy S25 | Apple iPhone Air |
|---|---|---|---|
| Future-Proof score | Not enough verified specs | Not enough verified specs | 63–98 / 100 · moderate confidence |
| Chip | Not verified | Not verified | A19 Pro |
| RAM | 12 GB | 12 GB | Not verified |
| Storage | 256 GB | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Display size | 6.7 inch | 6.2 inch | 6.5 inch |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | 3900 mAh | 4000 mAhBest | Not verified |
| Video playback (maker’s test) | 24 hours | 29 hoursBest | 27 hours |
| Main camera | 200 MP | 50 MP | 48 MP |
| Telephoto (optical zoom) | No telephoto lens | 3x | No telephoto lens |
| Water/dust rating | Not verified | Not verified | IP68 |
| Weight | 163 g | 162 gBest | 165 g |
| Good for | Travel light | Travel light | Travel light |
| Source | Samsung spec page ↗ | Samsung spec page ↗ | Apple spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.