Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
LightestSamsung Galaxy S25 Edge
Lightest at 163 g.
| Product | Samsung Galaxy S25 Edge | Apple iPhone 18 Pro and Pro Max | Apple iPhone 17 |
|---|---|---|---|
| Future-Proof score | Not enough verified specs | 65–100 / 100 · moderate confidence | 65–100 / 100 · moderate confidence |
| Chip | Not verified | A20 Pro | A19 |
| RAM | 12 GB | Not verified | Not verified |
| Storage | 256 GB | 256 GB / 512 GB / 1 TB / 2 TB | 256 GB / 512 GB |
| Display size | 6.7 inch | 6.3 inch | 6.3 inch |
| Display type | Dynamic AMOLED 2X | Super Retina XDR OLED | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | 3900 mAh | Not verified | Not verified |
| Video playback (maker’s test) | 24 hours | 34 hoursBest | 30 hours |
| Main camera | 200 MP | 48 MP | 48 MP |
| Telephoto (optical zoom) | No telephoto lens | 4x | No telephoto lens |
| Water/dust rating | Not verified | IP68 | IP68 |
| Weight | 163 gBest | 211 g | 177 g |
| Good for | Travel light | For creators | Best for students |
| Source | Samsung spec page ↗ | Apple spec page ↗ Values for: iPhone 18 Pro (Pro Max differences in the notes) | Apple spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.