Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 17+ iPhone 18 Pro and Pro Max+ iPhone Air+ Galaxy S25 Ultra+ Galaxy S25+ Galaxy Z Fold7
LightestSamsung Galaxy S25 Edge
Lightest at 163 g.
| Product | Samsung Galaxy S25 Edge | Apple iPhone 17e |
|---|---|---|
| Future-Proof score | Not enough verified specs | 58–98 / 100 · low confidence |
| Chip | Not verified | A19 |
| RAM | 12 GB | Not verified |
| Storage | 256 GB | 256 GB / 512 GB |
| Display size | 6.7 inch | 6.1 inch |
| Display type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | Not verified |
| Battery | 3900 mAh | Not verified |
| Video playback (maker’s test) | 24 hours | 26 hoursBest |
| Main camera | 200 MP | 48 MP |
| Telephoto (optical zoom) | No telephoto lens | No telephoto lens |
| Water/dust rating | Not verified | IP68 |
| Weight | 163 gBest | 170 g |
| Good for | Travel light | Best for students |
| Source | Samsung spec page ↗ | Apple spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.