Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Best batterySamsung Galaxy Z Fold7
Largest battery: 4,400 mAh.
Best zoom cameraApple iPhone 18 Pro and Pro Max
Longest optical zoom: 4x.
LightestSamsung Galaxy S25
Lightest at 162 g.
| Product | Samsung Galaxy S25 | Samsung Galaxy Z Fold7 | Apple iPhone 18 Pro and Pro Max |
|---|---|---|---|
| Future-Proof score | Not enough verified specs | Not enough verified specs | 65–100 / 100 · moderate confidence |
| Chip | Not verified | Not verified | A20 Pro |
| RAM | 12 GB | 12 GB | Not verified |
| Storage | 256 GB / 512 GB | 256 GB | 256 GB / 512 GB / 1 TB / 2 TB |
| Display size | 6.2 inch | 8 inch | 6.3 inch |
| Display type | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | 4000 mAh | 4400 mAhBest | Not verified |
| Video playback (maker’s test) | 29 hours | 24 hours | 34 hoursBest |
| Main camera | 50 MP | 200 MP | 48 MP |
| Telephoto (optical zoom) | 3x | 3x | 4xBest |
| Water/dust rating | Not verified | Not verified | IP68 |
| Weight | 162 gBest | 215 g | 211 g |
| Good for | Travel light | Work from home | For creators |
| Source | Samsung spec page ↗ | Samsung spec page ↗ Values for: Main (inner) display | Apple spec page ↗ Values for: iPhone 18 Pro (Pro Max differences in the notes) |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.