Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 17+ iPhone 18 Pro and Pro Max+ Galaxy S25 Ultra+ Galaxy Z Fold7+ Galaxy Z Flip7+ Pixel 10
Best for long-term useApple iPhone Air
Highest Future-Proof score (63–98) from its verified specs.
LightestSamsung Galaxy S25
Lightest at 162 g.
| Product | Samsung Galaxy S25 | Apple iPhone Air | Apple iPhone 17e |
|---|---|---|---|
| Future-Proof score | Not enough verified specs | 63–98 / 100 · moderate confidence | 58–98 / 100 · low confidence |
| Chip | Not verified | A19 Pro | A19 |
| RAM | 12 GB | Not verified | Not verified |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Display size | 6.2 inch | 6.5 inch | 6.1 inch |
| Display type | Dynamic AMOLED 2X | Super Retina XDR OLED | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz | Not verified |
| Battery | 4000 mAh | Not verified | Not verified |
| Video playback (maker’s test) | 29 hoursBest | 27 hours | 26 hours |
| Main camera | 50 MP | 48 MP | 48 MP |
| Telephoto (optical zoom) | 3x | No telephoto lens | No telephoto lens |
| Water/dust rating | Not verified | IP68 | IP68 |
| Weight | 162 gBest | 165 g | 170 g |
| Good for | Travel light | Travel light | Best for students |
| Source | Samsung spec page ↗ | Apple spec page ↗ | Apple spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.