Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 18 Pro and Pro Max+ iPhone Air+ iPhone 17e+ Galaxy S25 Ultra+ Galaxy S25+ Galaxy Z Fold7
Best for long-term useOnePlus 13R
Highest Future-Proof score (75–100) from its verified specs.
LightestApple iPhone 17
Lightest at 177 g.
| Product | OnePlus 13R | Apple iPhone 17 |
|---|---|---|
| Future-Proof score | 75–100 / 100 · moderate confidence | 65–100 / 100 · moderate confidence |
| Chip | Snapdragon 8 Gen 3 | A19 |
| RAM | 12 GB / 16 GB | Not verified |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Display size | 6.78 inch | 6.3 inch |
| Display type | ProXDR with LTPO 4.1 | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz |
| Battery | 6000 mAh | Not verified |
| Video playback (maker’s test) | Not verified | 30 hours |
| Wired charging | 80 W | Not verified |
| Main camera | 50 MP | 48 MP |
| Telephoto (optical zoom) | 2x | No telephoto lens |
| Water/dust rating | Not verified | IP68 |
| Weight | 206 g | 177 gBest |
| Good for | Best for students, For gamers | Best for students |
| Source | OnePlus spec page ↗ | Apple spec page ↗ |
| Price | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.