Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Best for long-term useOnePlus 13
Highest Future-Proof score (75–100) from its verified specs.
Best batteryOnePlus 13
Largest battery: 6,000 mAh.
Best zoom cameraSamsung Galaxy S25 Ultra
Longest optical zoom: 5x.
LightestApple iPhone 18 Pro and Pro Max
Lightest at 211 g.
| Product | OnePlus 13 | Samsung Galaxy S25 Ultra | Apple iPhone 18 Pro and Pro Max |
|---|---|---|---|
| Future-Proof score | 75–100 / 100 · moderate confidence | Not enough verified specs | 65–100 / 100 · moderate confidence |
| Chip | Snapdragon 8 Elite | Not verified | A20 Pro |
| RAM | 12 GB / 16 GB / 24 GB | 12 GB | Not verified |
| Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB / 2 TB |
| Display size | 6.82 inch | 6.9 inch | 6.3 inch |
| Display type | Not verified | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Max refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | 6000 mAhBest | 5000 mAh | Not verified |
| Video playback (maker’s test) | Not verified | 31 hours | 34 hoursBest |
| Wired charging | 100 W | Not verified | Not verified |
| Main camera | 50 MP | 200 MP | 48 MP |
| Telephoto (optical zoom) | 3x | 5xBest | 4x |
| Water/dust rating | Not verified | Not verified | IP68 |
| Weight | Not verified | 218 g | 211 gBest |
| Good for | For gamers | For creators, Work from home | For creators |
| Source | OnePlus spec page ↗ | Samsung spec page ↗ | Apple spec page ↗ Values for: iPhone 18 Pro (Pro Max differences in the notes) |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.