Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 18 Pro and Pro Max+ iPhone Air+ iPhone 17e+ Galaxy S25 Ultra+ Galaxy S25+ Galaxy Z Flip7
LightestApple iPhone 17
Lightest at 177 g.
| Product | Apple iPhone 17 | Samsung Galaxy Z Fold7 |
|---|---|---|
| Future-Proof score | 65–100 / 100 · moderate confidence | Not enough verified specs |
| Chip | A19 | Not verified |
| RAM | Not verified | 12 GB |
| Storage | 256 GB / 512 GB | 256 GB |
| Display size | 6.3 inch | 8 inch |
| Display type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Max refresh rate | 120 Hz | 120 Hz |
| Battery | Not verified | 4400 mAh |
| Video playback (maker’s test) | 30 hoursBest | 24 hours |
| Main camera | 48 MP | 200 MP |
| Telephoto (optical zoom) | No telephoto lens | 3x |
| Water/dust rating | IP68 | Not verified |
| Weight | 177 gBest | 215 g |
| Good for | Best for students | Work from home |
| Source | Apple spec page ↗ | Samsung spec page ↗ Values for: Main (inner) display |
| Price | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.