Spec Battle
Compare products side by side
Pick up to four. Products marked ✓ have specifications verified on the maker’s official site, and the best value in each row is highlighted. Prices aren’t compared here; check the current price on Amazon.in.
Add a rival:+ iPhone 18 Pro and Pro Max+ iPhone 17e+ Galaxy S25 Ultra+ Galaxy S25+ Galaxy Z Fold7+ Pixel 10
Best for long-term useApple iPhone 17
Highest Future-Proof score (65–100) from its verified specs.
LightestApple iPhone Air
Lightest at 165 g.
| Product | Apple iPhone 17 | Apple iPhone Air | Samsung Galaxy Z Flip7 |
|---|---|---|---|
| Future-Proof score | 65–100 / 100 · moderate confidence | 63–98 / 100 · moderate confidence | Not enough verified specs |
| Chip | A19 | A19 Pro | Not verified |
| RAM | Not verified | Not verified | 12 GB |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB | 256 GB |
| Display size | 6.3 inch | 6.5 inch | 6.9 inch |
| Display type | Super Retina XDR OLED | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Max refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Battery | Not verified | Not verified | 4300 mAh |
| Video playback (maker’s test) | 30 hours | 27 hours | 31 hoursBest |
| Main camera | 48 MP | 48 MP | 50 MP |
| Telephoto (optical zoom) | No telephoto lens | No telephoto lens | No telephoto lens |
| Water/dust rating | IP68 | IP68 | Not verified |
| Weight | 177 g | 165 gBest | 188 g |
| Good for | Best for students | Travel light | Travel light |
| Source | Apple spec page ↗ | Apple spec page ↗ | Samsung spec page ↗ Values for: Main (inner) display |
| Price | Check price on Amazon | Check price on Amazon | Check price on Amazon |
“Best” marks the strongest value on paper in that row, for example more RAM, a longer battery or a lighter weight. It doesn’t measure real-world speed, and the right choice depends on what you need. As an Amazon Associate we earn from qualifying purchases.